EBM-PAPST K3G250-AY11-C2
The EBM-PAPST K3G250-AY11-C2 is a high-efficiency 250 mm axial fan designed for industrial and process ventilation applications. Featuring a ball-bearing motor and IP54-rated housing, it delivers reliable operation across a wide temperature range (-25 °C to +60 °C). Equipped with an integrated PID controller, soft start, multiple sensor inputs, and RS-485 MODBUS-RTU interface, it provides precise airflow control for industrial, HVAC, and automation systems. Compact yet robust, it ensures efficient cooling and energy management.
| Specification | Value |
|---|---|
| Fan Size | 250 mm |
| Motor Type | M3G084-GF, 3-phase |
| Nominal Voltage | 400 VAC (range 380–480 VAC) |
| Frequency | 50/60 Hz |
| Speed | 3580 rpm |
| Power Consumption | 820 W |
| Current Draw | 1.35 A |
| Airflow | 1805 m³/h |
| Pressure Increase | 908 Pa |
| Rotor Surface | Painted black |
| Electronics Housing Material | Die-cast aluminum |
| Impeller Material | Sheet aluminum |
| Support Plate Material | Galvanized sheet steel |
| Support Bracket Material | Steel, painted black |
| Inlet Nozzle Material | Galvanized sheet steel |
| Number of Blades | 7 |
| Direction of Rotation | Clockwise, viewed toward rotor |
| Degree of Protection | IP54 |
| Insulation Class | B |
| Environmental Protection Class | H1 |
| Installation Position | Shaft horizontal or rotor on bottom (top on request) |
| Condensation Drainage | On rotor side |
| Operating Mode | S1 (continuous) |
| Motor Bearing | Ball bearing |
| Electrical Hookup | Terminal box |
| Touch Current (IEC 60990) | ≤ 3.5 mA |
| Motor Protection | Thermal overload protector (TOP) internally connected |
| Protection Class | I (with PE connection) |
| Efficiency | 63.4% overall efficiency |
| Approvals & Standards | EN 61800-5-1, CE, UKCA, UL 1004-7, UL 60730-1, EAC, CCC, CSA C22.2 No.77 + CAN/CSA E60730-1 |
| Weight | 11.1 kg |
| Product Type | Industrial Axial Fan |
Applications: Industrial ventilation, process cooling, HVAC systems, automation equipment, machinery cooling, environmental control, power electronics cooling